Shipping: Express. Sea freight. Land freight. Air freight
| Style: | Fresh yellow peach |
| Preservation: | SYRUP |
| Shelf life: | 36 months |
| Brand name: | QUGU |
| Certification: | ISO, HACCP, KOSHER, BRC, IFS, HALAL, AQI |
| Max. Moisture: | 50% |
| Place of Origin: | China |
| Model Number: | QUGU 006 |
| Ingredients: | Fresh Yellow Peach |
| Weight(g): | 312/400/425/820/850/2500/2850/3000 |
| Supply Ability: | 20000 Cartons per day |
Packing Details of Containers/20 FCL for Example:
|
No.of Cans |
D*H | N.W. | Drain Weight | Tins/Ctns | Ctns/20 FCL | Lid Type | Daily Capacity |
| 783 | 73*83mm | 312g | 175g | 24tins/Ctn. | 2400 Ctns | Easy Open/Normal | 5*20'FCL |
| 7106 | 73*106mm | 400g | 200-240g | 24 | 1850 | Easy Open/Normal | 5*20'FCL |
| 7113 | 73*113mm | 425g | 240-255g | 24 | 1850 | Easy Open/Normal | 5*20'FCL |
| 962 | 9*62mm | 400g | 220-240g | 24 | 1850 | Easy Open/Normal | 5*20'FCL |
| 9116 | 99*116mm | 820g | 450-470g | 12 | 1800 | Easy Open/Normal | 5*20'FCL |
| 9121 | 99*121mm | 850g | 500-520g | 12 | 1750 | Easy Open/Normal | 5*20'FCL |
| 15153 | 153*153m | 2.5-2.65kg | 1500g | 6 | 1175 | Normal Flat | 5*20'FCL |
| 15173 | 153*173m | 2.85-3kg | 1800g | 6 | 1008 | Normal Flat | 5*20'FCL |
Name: Qiu Min
Mobile:+8618871728029
Tel:+8618871728029
Whatsapp:+8618871728029
Email:info@yeesin.net
Add:Xichu Industrial Park, Zigui, Hubei, China 443600
Copyright © 2013-2022 QUGU yeessin food All Rights Reserved.